Glossia
Transparency
Since 2012 Frothly has received 363 legal requests about Glossia. In response to those requests we have disclosed user data exactly zero times, because we hold none.
Why the numbers are what they are
-
We hold no keys
Only the people in a conversation can decrypt it. There is no key at Frothly that opens anyone’s messages, so there is none to hand over.
-
We keep almost nothing
Glossia has no accounts, phone numbers or contact lists on any server. Relays keep hourly counts of traffic and nothing about who connects.
-
We say what we were asked
Every request we can lawfully describe is counted here, including the ones that went nowhere, and the ones that were not really legal requests at all.
Latest report
January to June 2026
22
Requests to Frothly
0
Times user data was disclosed
31
Requests to partner operators
The report for July to December 2026 will be published in January 2027.
Every report
| Period | Requests | User data disclosed | Partner requests | Published |
|---|---|---|---|---|
| January to June 2026 | 22 | 0 | 31 | 2026-07-14 |
| July to December 2025 | 27 | 0 | 24 | 2026-01-26 |
| January to June 2025 | 18 | 0 | 24 | 2025-07-19 |
| July to December 2024 | 17 | 0 | 23 | 2025-01-26 |
| January to June 2024 | 19 | 0 | 24 | 2024-07-21 |
| July to December 2023 | 20 | 0 | 19 | 2024-01-24 |
| January to June 2023 | 21 | 0 | 16 | 2023-07-20 |
| July to December 2022 | 23 | 0 | 14 | 2023-01-16 |
| January to June 2022 | 19 | 0 | 20 | 2022-07-24 |
| July to December 2021 | 16 | 0 | 12 | 2022-01-19 |
| January to June 2021 | 15 | 0 | 14 | 2021-07-16 |
| July to December 2020 | 14 | 0 | 11 | 2021-01-17 |
| January to June 2020 | 10 | 0 | 14 | 2020-07-20 |
| July to December 2019 | 12 | 0 | 9 | 2020-01-27 |
| January to June 2019 | 12 | 0 | 13 | 2019-07-14 |
| July to December 2018 | 14 | 0 | 8 | 2019-01-22 |
| January to June 2018 | 8 | 0 | 11 | 2018-07-16 |
| July to December 2017 | 11 | 0 | 11 | 2018-01-19 |
| January to June 2017 | 13 | 0 | 8 | 2017-07-20 |
| July to December 2016 | 12 | 0 | 9 | 2017-01-20 |
| January to June 2016 | 9 | 0 | 6 | 2016-07-26 |
| July to December 2015 | 5 | 0 | 7 | 2016-01-15 |
| January to June 2015 | 5 | 0 | 6 | 2015-07-15 |
| July to December 2014 | 3 | 0 | 5 | 2015-01-22 |
| January to June 2014 | 6 | 0 | 4 | 2014-07-25 |
| July to December 2013 | 4 | 0 | 5 | 2014-01-20 |
| January to June 2013 | 3 | 0 | 3 | 2013-07-15 |
| July to December 2012 | 4 | 0 | 2 | 2013-01-17 |
| January to June 2012 | 1 | 0 | 3 | 2012-07-23 |
Partner requests are those received by partner relay operators about their relays, reported to us with their permission. Requests from private parties, which cannot compel anything, are described in the notes but not counted.