Country · Europe
Netherlands
43 relays in the directory, in 4 cities: Amsterdam, Delft, Rotterdam, Utrecht.
- 43 online
- 6 retired
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| ams-01 | AmsterdamNetherlands | Frothly | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| ams-02 | AmsterdamNetherlands | Frothly | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| amsterdam1 | AmsterdamNetherlands | Friends of the Amsterdam Libraries | Transit | 4.0.1 | 100% | Online |
| amsterdam2 | AmsterdamNetherlands | Windrose Infrastructure Trust | Transit | 4.0.1 | 99.49% | Online |
| amsterdam4 | AmsterdamNetherlands | Windrose Infrastructure Trust | Entry | 3.9.4 | 100% | Online |
| amsterdamrelay | AmsterdamNetherlands | Friends of the Amsterdam Libraries | Entry | 4.0.1 | 100% | Online |
| auk3 | AmsterdamNetherlands | Windrose Infrastructure Trust | Entry, Transit, Mailbox | 3.9.4 | 100% | Online |
| avocet | UtrechtNetherlands | Fonseca Institute of Technology | Entry, Transit, Mailbox | 4.0.0 | 99.86% | Online |
| basalt1 | UtrechtNetherlands | Latticenet Cooperative | Transit | 4.0.0 | 99.35% | Online |
| bluetamarack | UtrechtNetherlands | Windrose Infrastructure Trust | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| curlew1 | UtrechtNetherlands | Fonseca Institute of Technology | Entry, Transit, Mailbox | 4.0.1 | 99.91% | Online |
| deepbriar | AmsterdamNetherlands | Amsterdam Community Wireless | Entry, Transit, Mailbox | 4.0.1 | 99.35% | Online |
| deeploam | UtrechtNetherlands | Windrose Infrastructure Trust | Entry, Transit | 3.9.4 | 99.77% | Online |
| dipper | AmsterdamNetherlands | Heron Rights Lab | Entry, Transit | 4.0.1 | 99.95% | Online |
| gneiss2 | AmsterdamNetherlands | Windrose Infrastructure Trust | Entry | 4.0.1 | 99.91% | Online |
| greygannet | UtrechtNetherlands | Network Research Group, Karimi University | Entry, Transit | 4.0.0 | 100% | Online |
| hazel | AmsterdamNetherlands | Windrose Infrastructure Trust | Entry, Transit, Mailbox | 3.9.4 | 100% | Online |
| hornbeam9 | AmsterdamNetherlands | Heron Neighborhood Network | Entry, Transit | 4.0.1 | 100% | Online |
| ironpuffin | RotterdamNetherlands | Fonseca Institute of Technology | Mailbox | 4.0.0 | 100% | Online |
| jasper4 | AmsterdamNetherlands | Network Research Group, Karimi University | Entry, Mailbox | 4.0.1 | 99.44% | Online |
| latticerelay | UtrechtNetherlands | Latticenet Cooperative | Entry, Transit | 4.0.1 | 100% | Online |
| linden5 | RotterdamNetherlands | Compassnet Cooperative | Entry, Mailbox | 4.0.1 | 100% | Online |
| littlebramble | AmsterdamNetherlands | Larchnet Cooperative | Entry | 4.0.1 | 99.86% | Online |
| littlesorrel | AmsterdamNetherlands | Windrose Infrastructure Trust | Transit, Mailbox | 4.0.1 | 99.86% | Online |
| loam | AmsterdamNetherlands | Fonseca Institute of Technology | Entry, Mailbox | 4.0.1 | 100% | Online |
| loon3 | AmsterdamNetherlands | Heron Neighborhood Network | Entry, Transit | 3.9.4 | 99.58% | Online |
| oldsaffron | RotterdamNetherlands | Compassnet Cooperative | Entry, Transit | 4.0.1 | 100% | Online |
| paperdipper | DelftNetherlands | Delft Free Reading Rooms | Entry | 4.0.1 | 100% | Online |
| quince8 | AmsterdamNetherlands | Friends of the Amsterdam Libraries | Entry, Transit, Mailbox | 4.0.0 | 100% | Online |
| secondember | AmsterdamNetherlands | Amsterdam Community Wireless | Entry, Transit | 4.0.0 | 100% | Online |
| slate7 | AmsterdamNetherlands | Fairweather College of Science and Engineering | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| slowstarling | UtrechtNetherlands | Windrose Infrastructure Trust | Transit, Mailbox | 4.0.1 | 100% | Online |
| smallcoral | AmsterdamNetherlands | Windrose Infrastructure Trust | Entry, Mailbox | 4.0.1 | 100% | Online |
| sorrel | AmsterdamNetherlands | The Amsterdam Courier | Transit | 4.0.1 | 100% | Online |
| southlinnet | AmsterdamNetherlands | Heron Neighborhood Network | Entry, Transit | 4.0.0 | 99.81% | Online |
| sparrow | UtrechtNetherlands | Utrecht Free Reading Rooms | Entry, Transit | 4.0.1 | 99.95% | Online |
| stoneelm | RotterdamNetherlands | Fonseca Institute of Technology | Transit, Mailbox | 4.0.1 | 100% | Online |
| stonekingfisher | AmsterdamNetherlands | Amsterdam Free Network | Entry | 4.0.1 | 99.81% | Online |
| tamarack9 | AmsterdamNetherlands | Amsterdam Community Wireless | Entry, Transit | 4.0.1 | 100% | Online |
| thrush9 | AmsterdamNetherlands | Windrose Infrastructure Trust | Entry, Mailbox | 4.0.1 | 98.80% | Online |
| turnstone | DelftNetherlands | Fonseca Institute of Technology | Transit, Mailbox | 3.9.4 | 99.54% | Online |
| utrecht4 | UtrechtNetherlands | Network Research Group, Karimi University | Transit, Mailbox | 4.0.0 | 100% | Online |
| wagtail4 | DelftNetherlands | Hearth Digital Rights Foundation | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
Retired and removed
Relays leave the directory when their operators retire them, or when Frothly removes them. They stay on the record.
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| jackdawRetired 2025 | UtrechtNetherlands | Fonseca Institute of Technology | Transit, Mailbox | 3.6 | — | Retired |
| westavocetRetired 2021 | AmsterdamNetherlands | Heron Rights Lab | Transit | 2.12.1 | — | Retired |
| anchor2Retired 2020 | AmsterdamNetherlands | Network Research Group, Karimi University | Transit | 2.10 | — | Retired |
| windroserelayRetired 2019, replaced by deeploam | AmsterdamNetherlands | Windrose Infrastructure Trust | Entry, Mailbox | 2.10 | — | Retired |
| heath9Retired 2019 | AmsterdamNetherlands | Heron Rights Lab | Entry, Transit | 2.8 | — | Retired |
| ironelmRetired 2018, replaced by basalt1 | UtrechtNetherlands | Latticenet Cooperative | Entry, Transit | 2.8 | — | Retired |