Country · Europe
Finland
16 relays in the directory, in 3 cities: Helsinki, Oulu, Tampere.
- 16 online
- 3 retired
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| bluecinder | TampereFinland | Oulu Community Wireless | Entry, Transit | 4.0.0 | 99.40% | Online |
| brennanrelay | TampereFinland | Brennan Memorial Library | Transit | 4.0.1 | 100% | Online |
| feldspar | OuluFinland | Oulu Community Wireless | Entry, Transit | 3.9.4 | 99.40% | Online |
| helsinki1 | HelsinkiFinland | Open Atlas Foundation | Entry, Transit | 4.0.1 | 99.86% | Online |
| helsinki3 | HelsinkiFinland | Helsinki Community Libraries Cooperative | Entry, Transit | 4.0.0 | 99.81% | Online |
| ironsiskin | OuluFinland | Meridian Colocation Cooperative | Transit | 4.0.1 | 99.86% | Online |
| ironthrush | HelsinkiFinland | Open Atlas Foundation | Entry, Transit | 3.9.4 | 100% | Online |
| latecowrie | HelsinkiFinland | Oulu Community Wireless | Entry | 3.9.4 | 100% | Online |
| longkite | HelsinkiFinland | Open Atlas Foundation | Entry, Transit | 4.0.1 | 100% | Online |
| minnow4 | HelsinkiFinland | Meridian Colocation Cooperative | Mailbox | 4.0.1 | 99.95% | Online |
| oulu2 | OuluFinland | Oulu Community Libraries Cooperative | Transit | 3.9.4 | 100% | Online |
| quartz5 | TampereFinland | Lodestar Hosting Cooperative | Transit | 4.0.1 | 100% | Online |
| redmagpie | TampereFinland | Lodestar Hosting Cooperative | Entry, Transit | 4.0.1 | 99.35% | Online |
| secondcinder | HelsinkiFinland | Open Atlas Foundation | Transit, Mailbox | 4.0.0 | 99.31% | Online |
| starling1 | HelsinkiFinland | Nasser University Computing Services | Entry, Transit, Mailbox | 4.0.1 | 99.95% | Online |
| tampere4 | TampereFinland | Lodestar Hosting Cooperative | Transit, Mailbox | 4.0.0 | 100% | Online |
Retired and removed
Relays leave the directory when their operators retire them, or when Frothly removes them. They stay on the record.
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| obsidianRetired 2023 | HelsinkiFinland | Sextant Data Collective | Mailbox | 3.2 | — | Retired |
| vetch5Retired 2021 | HelsinkiFinland | Nasser University Computing Services | Entry, Transit, Mailbox | 2.12 | — | Retired |
| tampere2Retired 2019 | TampereFinland | Brennan Memorial Library | Entry | 2.10 | — | Retired |