Country · Europe
Estonia
9 relays in the directory, in 2 cities: Tallinn, Tartu.
- 9 online
- 4 retired
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| bittern | TartuEstonia | Tartu Free Reading Rooms | Entry | 4.0.1 | 100% | Online |
| cedar2 | TallinnEstonia | Tallinn Center for Independent Reporting | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| pika1 | TartuEstonia | Linden Hosting Cooperative | Entry | 4.0.1 | 99.63% | Online |
| quarryrelay | TallinnEstonia | Quarry Hosting Cooperative | Entry | 3.9.4 | 99.44% | Online |
| secondeider | TallinnEstonia | Shoreline Digital Rights Foundation | Transit | 4.0.1 | 100% | Online |
| secondweir | TartuEstonia | Linden Hosting Cooperative | Entry, Transit, Mailbox | 4.0.0 | 99.81% | Online |
| tallinn2 | TallinnEstonia | Tallinn Free Network | Entry, Transit | 4.0.1 | 100% | Online |
| tallinn4 | TallinnEstonia | Shoreline Digital Rights Foundation | Entry | 4.0.0 | 100% | Online |
| westsage | TallinnEstonia | Tallinn Center for Independent Reporting | Entry, Mailbox | 4.0.1 | 99.63% | Online |
Retired and removed
Relays leave the directory when their operators retire them, or when Frothly removes them. They stay on the record.
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| greencalderRetired 2026 | TartuEstonia | Open Quarry Foundation | Entry, Mailbox | 3.9 | — | Retired |
| birchRetired 2023 | TartuEstonia | School of Informatics, Khoury University | Entry, Transit | 3.4 | — | Retired |
| hornbeam7Retired 2019 | TallinnEstonia | Quarry Hosting Cooperative | Transit | 2.10 | — | Retired |
| sageRetired 2018 | TallinnEstonia | Tallinn Center for Independent Reporting | Transit | 2.8 | — | Retired |