Country · Latin America and the Caribbean
Brazil
19 relays in the directory, in 6 cities: Belo Horizonte, Brasília, Porto Alegre, Recife, Rio de Janeiro, São Paulo.
- 19 online
- 14 retired
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| chert7 | RecifeBrazil | Mosaic Colocation Cooperative | Transit | 4.0.0 | 100% | Online |
| coral8 | Rio de JaneiroBrazil | Distributed Systems Lab, MacLeod University | Transit | 4.0.0 | 98.52% | Online |
| eastsparrow | Belo HorizonteBrazil | Sounding Community Network | Entry, Transit | 4.0.0 | 100% | Online |
| graniterelay2 | RecifeBrazil | Granitenet Cooperative | Entry | 3.9.4 | 99.21% | Online |
| greyvole | São PauloBrazil | Pilot Digital Rights Foundation | Transit, Mailbox | 4.0.1 | 100% | Online |
| gru-01 | São PauloBrazil | Frothly | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| highwagtail | São PauloBrazil | Pilot Digital Rights Foundation | Transit, Mailbox | 4.0.1 | 100% | Online |
| hollowkingfisher | Porto AlegreBrazil | Mosaic Colocation Cooperative | Entry, Transit | 4.0.1 | 100% | Online |
| juniper5 | São PauloBrazil | Network Research Group, Sorensen University | Entry, Transit | 4.0.1 | 100% | Online |
| lupin | São PauloBrazil | São Paulo Community Wireless | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| mosaicrelay | Belo HorizonteBrazil | Mosaic Colocation Cooperative | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| northlarch | RecifeBrazil | Ember Digital Rights Foundation | Transit | 4.0.0 | 98.98% | Online |
| olddune | São PauloBrazil | Network Research Group, Sorensen University | Entry, Transit, Mailbox | 3.9.4 | 99.95% | Online |
| oriole3 | Rio de JaneiroBrazil | Rio de Janeiro Free Reading Rooms | Entry, Transit | 4.0.1 | 100% | Online |
| otter7 | São PauloBrazil | Cedar Privacy Association | Entry | 4.0.1 | 99.91% | Online |
| pilotrelay | São PauloBrazil | Pilot Digital Rights Foundation | Transit | 4.0.0 | 100% | Online |
| pine | Rio de JaneiroBrazil | Pilot Digital Rights Foundation | Entry | 4.0.1 | 99.95% | Online |
| riodejaneiro4 | Rio de JaneiroBrazil | Mosaic Colocation Cooperative | Entry, Transit, Mailbox | 4.0.1 | 100% | Online |
| slate4 | BrasíliaBrazil | Brasília Digital Liberties Union | Entry | 4.0.1 | 100% | Online |
Retired and removed
Relays leave the directory when their operators retire them, or when Frothly removes them. They stay on the record.
| Relay | Location | Operator | Roles | Version | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|
| sage1Retired 2025, replaced by olddune | BrasíliaBrazil | Network Research Group, Sorensen University | Entry | 3.8 | — | Retired |
| hollowaukRetired 2025 | São PauloBrazil | São Paulo Community Wireless | Entry, Transit | 3.8 | — | Retired |
| greenlindenRetired 2025 | Rio de JaneiroBrazil | Cedar Hosting Cooperative | Entry | 3.8 | — | Retired |
| anchor6Retired 2024 | São PauloBrazil | Network Research Group, Sorensen University | Entry, Transit, Mailbox | 3.6 | — | Retired |
| saopaulorelayRetired 2024 | São PauloBrazil | São Paulo Community Wireless | Transit | 3.6 | — | Retired |
| skerryRetired 2023 | Rio de JaneiroBrazil | Rio de Janeiro Free Reading Rooms | Entry, Transit, Mailbox | 3.4 | — | Retired |
| saltwaxwingRetired 2023 | BrasíliaBrazil | Brasília Digital Liberties Union | Transit, Mailbox | 3.4 | — | Retired |
| smallnightjarRetired 2022 | São PauloBrazil | Mosaic Colocation Cooperative | Entry, Transit | 3.0 | — | Retired |
| hollowvetchRetired 2022 | Porto AlegreBrazil | Mosaic Colocation Cooperative | Transit, Mailbox | 3.0 | — | Retired |
| starlingRetired 2022 | Rio de JaneiroBrazil | Cedar Privacy Association | Entry, Transit | 3.0 | — | Retired |
| redcowrieRetired 2020 | RecifeBrazil | Network Research Group, Sorensen University | Transit | 2.12 | — | Retired |
| brasiliarelayRetired 2020 | BrasíliaBrazil | Brasília Community Wireless | Entry, Transit | 2.10 | — | Retired |
| greypetrelRetired 2018 | Porto AlegreBrazil | Mosaic Colocation Cooperative | Entry, Transit, Mailbox | 2.8 | — | Retired |
| plover9Retired 2018 | RecifeBrazil | Ember Digital Rights Foundation | Transit | 2.8 | — | Retired |